Stock Quote

Stock Quote: NYSE

Price 75.61

Change +0.03

% Change +0.04%

Volume 1,963,038

December 10, 2024 04:00 PM Pricing delayed 20 minutes

Today's Open 75.30

Previous Close 75.58

Intraday High 75.94

52 Week High 91.58

52 Week Low 72.22

Intraday Low 75.19

Stock Chart

Stock Quote Historical

Investment Calculator

Chart the performance of an investment in CPKC relative to market indices or to another stock over time

Investment amount ($)
Start date
End date
Compare to:
S&P 500 Nasdaq 100 Dow 30 Other
Loading stock data...

Dividends

The CPKCL Board of Directors recognizes the importance of providing shareholders with a return on their investment. Accordingly, the Board of Directors will consider the payment of quarterly dividends out of the funds or property of CPKCL properly available for that purpose.

The amount of any quarterly dividend will be determined by the Board of Directors based on a number of factors which may include the results of operations, financial condition, cash requirements and future prospects of CPKCL. Holders of CPKCL Common Shares should be aware that the Board of Directors is under no obligation to declare dividends and the declaration of dividends is wholly within its discretion.

Further, the Board of Directors may cease declaring dividends or may declare dividends in amounts which are different from those previously declared. Finally, restrictions in the credit or financing agreements entered into by CPKCL or the provisions of applicable law may preclude the payment of dividends in certain circumstances.

Canadian Pacific Kansas City Limited does not have a Dividend Reinvestment Plan or a Share Purchase Plan.

Eligibility of Canadian Pacific Kansas City Limited dividends for enhanced tax treatment

Eligibility of Canadian Pacific Kansas City Limited dividends for enhanced tax treatment All dividends paid or to be paid by Canadian Pacific Kansas City Limited (including those paid during 2006) are designated as “eligible” dividends, unless indicated otherwise, for purposes of the Income Tax Act (Canada) and any similar provincial/territorial legislation.

Eligible dividends received by individuals resident in Canada are entitled to a higher dividend gross-up and dividend tax credit, resulting in a reduction in the income tax otherwise payable on those dividends.

CPKCL dividend history

Record date Payment date Amount per share (CDN $) Type
December 27, 2024 January 27, 2025 0.1900 Regular Cash
September 27, 2024 October 28, 2024 0.1900 Regular Cash
June 28, 2024 July 29, 2024 0.1900 Regular Cash
March 28, 2024 April 29, 2024 0.1900 Regular Cash
December 29, 2023 January 29, 2024 0.1900 Regular Cash
September 29, 2023 October 30, 2023 0.1900 Regular Cash
June 30, 2023 July 31, 2023 0.1900 Regular Cash
March 31, 2023 April 24, 2023 0.1900 Regular Cash
December 30, 2022 January 30, 2023 0.1900 Regular Cash
September 30, 2022 October 31, 2022 0.1900 Regular Cash
June 24, 2022 July 25, 2022 0.1900 Regular Cash
March 25, 2022 April 25, 2022 0.1900 Regular Cash
December 31, 2021 January 31, 2022 0.1900 Regular Cash
September 24, 2021 October 25, 2021 0.1900 Regular Cash
June 25, 2021 July 26, 2021 0.1900 Regular Cash
May 4, 2021 May 14, 2021* N/A 5 for 1 share split
March 26, 2021 April 26, 2021 0.9500 Regular Cash
December 31, 2020 January 25, 2021 0.9500 Regular Cash
September 25, 2020 October 26, 2020 0.9500 Regular Cash
June 26, 2020 July 27, 2020 0.8300 Regular Cash
March 27, 2020 April 27, 2020 0.8300 Regular Cash
December 27, 2019 January 27, 2020 0.8300 Regular Cash
September 27, 2019 October 28, 2019 0.8300 Regular Cash
June 28, 2019 July 29, 2019 0.8300 Regular Cash
March 29, 2019 April 29, 2019 0.6500 Regular Cash
December 28, 2018 January 28, 2019 0.6500 Regular Cash
September 28, 2018 October 29, 2018 0.6500 Regular Cash
June 30, 2018 July 31, 2018 0.6500 Regular Cash
March 23, 2018 April 30, 2018 0.5625 Regular Cash
December 29, 2017 January 29, 2018 0.5625 Regular Cash
September 29, 2017 October 30, 2017 0.5625 Regular Cash
June 30, 2017 July 31, 2017 0.5625 Regular Cash
March 31, 2017 April 24, 2017 0.5000 Regular Cash
December 30, 2016 January 30, 2017 0.5000 Regular Cash
September 30, 2016 October 24, 2016 0.5000 Regular Cash
June 24, 2016 July 25, 2016 0.5000 Regular Cash
March 24, 2016 April 25, 2016 0.3500 Regular Cash
December 31, 2015 January 25, 2016 0.3500 Regular Cash
September 25, 2015 October 26, 2015 0.3500 Regular Cash
June 26, 2015 July 27, 2015 0.3500 Regular Cash
March 27, 2015 April 27, 2015 0.3500 Regular Cash
December 31, 2014 January 26, 2015 0.3500 Regular Cash
September 26, 2014 October 27, 2014 0.3500 Regular Cash
June 27, 2014 July 28, 2014 0.3500 Regular Cash
March 28, 2014 April 28, 2014 0.3500 Regular Cash
December 27, 2013 January 27, 2014 0.3500 Regular Cash
September 27, 2013 October 28, 2013 0.3500 Regular Cash
June 28, 2013 July 29, 2013 0.3500 Regular Cash
March 28, 2013 April 29, 2013 0.3500 Regular Cash
December 28, 2012 January 28, 2013 0.3500 Regular Cash
September 28, 2012 October 29, 2012 0.3500 Regular Cash
June 22, 2012 July 30, 2012 0.3500 Regular Cash
March 30, 2012 April 30, 2012 0.3000 Regular Cash
December 30, 2011 January 30, 2012 0.3000 Regular Cash
September 30, 2011 October 31, 2011 0.3000 Regular Cash
June 24, 2011 July 25, 2011 0.3000 Regular Cash
March 25, 2011 April 25, 2011 0.2700 Regular Cash
December 31, 2010 January 31, 2011 0.2700 Regular Cash
September 24, 2010 October 25, 2010 0.2700 Regular Cash
June 25, 2010 July 26, 2010 0.2700 Regular Cash
March 26, 2010 April 26, 2010 0.2475 Regular Cash
December 31, 2009 January 25, 2010 0.2475 Regular Cash
September 25, 2009 October 26, 2009 0.2475 Regular Cash
June 26, 2009 July 27, 2009 0.2475 Regular Cash
March 27, 2009 April 27, 2009 0.2475 Regular Cash
December 24, 2008 January 26, 2009 0.2475 Regular Cash
September 26, 2008 October 27, 2008 0.2475 Regular Cash
June 27, 2008 July 28, 2008 0.2475 Regular Cash
March 28, 2008 April 28, 2008 0.2475 Regular Cash
December 28, 2007 January 28, 2008 0.2250 Regular Cash
September 28, 2007 October 29, 2007 0.2250 Regular Cash
June 29, 2007 July 30, 2007 0.2250 Regular Cash
March 30, 2007 April 30, 2007 0.2250 Regular Cash
December 29, 2006 January 29, 2007 0.1875 Regular Cash
September 29, 2006 October 30, 2006 0.1875 Regular Cash
June 30, 2006 July 31, 2006 0.1875 Regular Cash
March 31, 2006 April 24, 2006 0.1875 Regular Cash
December 30, 2005 January 30, 2006 0.1500 Regular Cash
September 30, 2005 October 31, 2005 0.1500 Regular Cash
June 24, 2005 July 25, 2005 0.1500 Regular Cash
March 25, 2005 April 25, 2005 0.1325 Regular Cash
December 31, 2004 January 31, 2005 0.1325 Regular Cash
September 24, 2004 October 25, 2004 0.1325 Regular Cash
June 25, 2004 July 26, 2004 0.1275 Regular Cash
March 26, 2004 April 26, 2004 0.1275 Regular Cash
December 24, 2003 January 26, 2004 0.1275 Regular Cash
September 26, 2003 October 27, 2003 0.1275 Regular Cash
June 27, 2003 July 28, 2003 0.1275 Regular Cash
March 28, 2003 April 28, 2003 0.1275 Regular Cash
December 27, 2002 January 27, 2003 0.1275 Regular Cash
September 27, 2002 October 28, 2002 0.1275 Regular Cash
June 27, 2002 July 29, 2002 0.1275 Regular Cash
March 27, 2002 April 29, 2002 0.1275 Regular Cash
December 27, 2001 January 28, 2002 0.1275 Regular Cash

*Reflects first date shares trade on a split-adjusted basis